skip to main |
skip to sidebar
Standings after European GP...
Räikkönen's retirement meant that McLaren actually opened the gap to Ferrari, even if it was only 2 points. Had it not been for the retirement, Ferrari would've closed the gap by several points. And with Hamilton's point-less race, Alonso is 2 points behind him and Massa, 11. Still, there are 7 races to go and we've seen closer battles than this one before. Well, with more than half the season gone, here are the standings:
Driver's Championship Position | Name | Team | Points |
1. | Lewis Hamilton | McLaren-Mercedes | 70 |
2. | Fernando Alonso | McLaren-Mercedes | 68 |
3. | Felipe Massa | Scuderia Ferrari | 59 |
4. | Kimi Räikkönen | Scuderia Ferrari | 52 |
5. | Nick Heidfeld | BMW | 36 |
6. | Robert Kubica | BMW | 24 |
7. | Giancarlo Fisichella | Renault | 17 |
8. | Heikki Kovalainen | Renault | 15 |
9. | Alexander Wurz | Williams-Toyota | 13 |
10. | Mark Webber | Red Bull-Renault | 8 |
10(=). | David Coulthard | Red Bull-Renault | 8 |
12. | Jarno Trulli | Toyota | 7 |
13. | Nico Rosberg | Williams-Toyota | 5 |
14. | Takuma Sato | Super Aguri-Honda | 4 |
15. | Ralf Schumacher | Toyota | 2 |
16. | Jenson Button | Honda | 1 |
16(=). | Sebastian Vettel | BMW | 1 |
Constructor's Championship Position | Team | Points |
1. | McLaren-Mercedes | 138 |
2. | Scuderia Ferrari | 111 |
3. | BMW | 61 |
4. | Renault | 32 |
5. | Williams-Toyota | 18 |
6. | Red Bull-Renault | 16 |
7. | Toyota | 9 |
8. | Super Aguri-Honda | 4 |
9. | Honda | 1 |
No comments:
Post a Comment